
The following results have been compiled from an online survey carried out between May and July 2004. The following results were published in September 2004.
We continue to gather customer feedback and aim to publish results from the surveys bi-annually.
To view our visitors comments select this link.
| Q1. How did you find this site? | ||
| Total number of responses | 36 |
|
| Number of Responses | % Responses | |
| typing address | 16 | 44% |
link from another site |
1 | 3% |
| prospectus/leaflet | 2 | 6% |
| using a search engine | 4 | 11% |
| by chance | 5 | 14% |
| other | 8 | 22% |
| Q2. Did you find what you were looking for? | ||
| Total number of responses | 36 | |
| Number of Responses | % Responses | |
| Yes | 19 | 53% |
| No | 17 | 47% |
| Q3. Did you find the site easy to use? | ||
| Total number of of responses | 34 | |
| Number of Responses | % Responses | |
| Yes | 23 | 53% |
| No | 11 | 31% |
| Q4. Was the information relevant? | ||
| Total number of of responses | 34 | |
| Number of Responses | % Responses | |
| Yes | 23 | 53% |
| No | 11 | 31% |
| Q5. Have you used "Site Search"? | ||
| Total number of of responses | 35 | |
| Number of Responses | % Responses | |
| Yes | 16 | 44% |
| No | 19 | 53% |
| Q5a. How would you rate "Site Search"? | ||
| Total number of of responses | 19 |
|
| Number of Responses | % Responses | |
| poor | 9 | 56% |
average |
5 | 31% |
| good | 4 | 25% |
| excellent | 1 | 6% |
| Q6. Which category best describes you? | ||
| Total number of of responses | 34 | |
| Number of Responses | % Responses | |
| Current Student | 10 | 28% |
| Adult Learner | 8 | 22% |
| Prospective Student | 7 | 19% |
| School Leaver | 3 | 8% |
| International | 1 | 3% |
| Employer | 1 | 3% |
| Other | 4 | 11% |
| How would you rate our website? | ||
| Total number of of responses | 36 |
|
| Number of Responses | % Responses | |
| poor | 9 | 25% |
average |
8 | 22% |
| good | 12 | 33% |
| excellent | 17 | 19% |